Description
Size Chart
Reviews
Description
Details
Faviana style S8002 is elegant and unique. This dress features an off-the-shoulder neckline and a fit and flare skirt, which looks amazing on every body type. The ruffle sleeves on this crepe dress add a graceful element to the ensemble and it is available in black, ivory, and red. Pair with gold chandelier earrings and a cocktail ring. Perfect for an evening formal event or prom.
Size Chart
Faviana Size Chart
Use This Size Chart for Styles 7300 and Above
00 | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | |
---|---|---|---|---|---|---|---|---|---|---|
Bust | 31½ | 32½ | 33½ | 34½ | 35½ | 36½ | 38 | 39½ | 41 | 43 |
Waist | 23 | 24 | 25 | 26 | 27 | 28 | 29½ | 31 | 32½ | 34½ |
Hips | 35½ | 36½ | 37½ | 38½ | 39½ | 40½ | 42 | 43½ | 45 | 47 |
Use This Size Chart for Styles 5801 - 7299
0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | |
---|---|---|---|---|---|---|---|---|---|
Bust | 31½ | 32½ | 33½ | 34½ | 35½ | 36½ | 38 | 39½ | 41 |
Waist | 23 | 24 | 25 | 26 | 27 | 28 | 29½ | 31 | 32½ |
Hips | 35½ | 36½ | 37½ | 38½ | 39½ | 40½ | 42 | 43½ | 45 |
Use This Size Chart for All Styles Beginning S
00 | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | |
---|---|---|---|---|---|---|---|---|---|---|
Bust | 31½ | 32½ | 33½ | 34½ | 35½ | 36½ | 37½ | 39 | 40½ | 42 |
Waist | 24½ | 25½ | 26½ | 27½ | 28½ | 29½ | 30½ | 32 | 33½ | 35 |
Hips | 34½ | 35½ | 36½ | 37½ | 38½ | 39½ | 40½ | 42½ | 43½ | 45 |
© 2018 GoldenAspProm.com. All rights reserved.
How to Measure:
Reviews